| Name | Club | Time | |
| 1 | S.Green | Central AC | 19:18 |
| 2 | A.Christie | Corstorphine AAC | 20:10 |
| 3 | C.Rennison | Pitreavie AAC | 20:35 |
| 4 | B.Stevenson | Falkirk Victoria H | 20:43 |
| 5 | D.Hutchison | Central AC | 20:49 |
| 6 | E.Martin | Falkirk Victoria H | 20:51 |
| 7 | A.Harris | Fife AC | 21:01 |
| 8 | M.Robson | Edinburgh AC | 21:17 |
| 9 | A.Jack | Edinburgh AC | 21:23 |
| 10 | M.Paterson | Central AC | 21:31 |
| 11 | C.Clark | Central AC | 21:35 |
| 12 | T.Watson | Central AC | 21:38 |
| 13 | P.Cameron | Edinburgh AC | 21:44 |
| 14 | R.McIntosh | Fife AC | 22:02 |
| 15 | S.Stirling | Falkirk Victoria H | 22:08 |
| 16 | C.Smith | Corstorphine AAC | 22:19 |
| 17 | R.Milne | Central AC | 22:42 |
| 18 | C.Wilson | Edinburgh AC | 23:10 |
| 19 | P.Loudon | Edinburgh AC | 23:17 |
| 20 | L.Coffin | Aberdeen AAC | 24:19 |
| 21 | R.Irvine | Central AC | 26:44 |
| 22 | K.Millar | Fife AC | 28:08 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Central AC | 1 |
5 |
10 |
16 | |
| 2 | Falkirk Victoria H | 4 |
6 |
15 |
25 | |
| 3 | Edinburgh AC | 8 |
9 |
13 |
30 | |
| 4 | Central AC "B" | 11 |
12 |
17 |
40 | |
| 5 | Fife AC | 7 |
14 |
22 |
43 | |
| 6 | Corstorphine AAC | 2 |
16 |
100 | 118 | |
| 7 | Pitreavie AAC | 3 |
200 | 203 | ||
| 8 | Aberdeen AAC | 20 |
200 | 220 | ||